| Grade | E7 / 8a |
| Type | Trad climb |
| Crag | Angel's Landing |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Pamela Shanti Pack (9th Sep 2009) |
| Recorded repeats | 8 |
| Grade | E7 / 8a |
| Type | Trad climb |
| Crag | Angel's Landing |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Pamela Shanti Pack (9th Sep 2009) |
| Recorded repeats | 8 |
9 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pamela Shanti Pack | Lead | worked | 9th Sep 2009 | ||
| First ascent. | ||||
| Pat Kingsbury | Lead | worked | 17th Nov 2009 | ||
| Pete Whittaker | Lead | worked | 2011 | ||
| Tom Randall | Lead | worked | 2011 | ||
| Danny Parker | Lead | worked | 18th Jan 2017 | ||
| Mary Eden | Lead | worked | 28th May 2020 | ||
| Second go. | ||||
References |
||||
| Sam MacIlwaine | Lead | worked | 5th Feb 2025 | ||
| Fourth go. | ||||
| Sam Foreman | Lead | worked | 7th Feb 2025 | ||
| Keisuke Mizuno | Lead | worked | |||