| Grade | 8c+ |
| Type | Sport route |
| Pitches | 12 |
| Crag | Rätikon |
| Country | Austria 🇦🇹 |
| Rock type | Limestone |
| History | |
| First ascent | Fabian Buhl (27th Nov 2019) |
| Bolted by | Andres Lietha, Michi Wyser (1992) |
| Recorded repeats | 2 |
| Grade | 8c+ |
| Type | Sport route |
| Pitches | 12 |
| Crag | Rätikon |
| Country | Austria 🇦🇹 |
| Rock type | Limestone |
| History | |
| First ascent | Fabian Buhl (27th Nov 2019) |
| Bolted by | Andres Lietha, Michi Wyser (1992) |
| Recorded repeats | 2 |
400m.
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Fabian Buhl | Lead | worked | 27th Nov 2019 | ||
| First ascent. | ||||
| Barbara Zangerl | Lead | worked | 2026 | ||
| Second ascent. With Jacopo Larcher. | ||||
References |
||||
| Jacopo Larcher | Lead | worked | 2026 | ||
| Third ascent. With Barbara Zangerl. | ||||
References |
||||