| Grade | 8B |
| Type | Boulder problem |
| Crag | Roadcrew |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Matt Wilder (2007) |
| Recorded repeats | 7 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Roadcrew |
| Country | South Africa 🇿🇦 |
| Rock type | Sandstone |
| History | |
| First ascent | Matt Wilder (2007) |
| Recorded repeats | 7 |
8 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Matt Wilder | Boulder | worked | 2007 | ||
| First ascent. | ||||
| Adam Ondra | Boulder | flash | 9th Aug 2011 | ||
| Martin Mobråten | Boulder | worked | Jul 2012 | ||
| Gabriele Moroni | Boulder | flash | 8th Jun 2015 | 8A+ | |
| Jimmy Webb | Boulder | flash | 9th Jun 2015 | ||
| Tarjei Hamre | Boulder | worked | 3rd Jul 2018 | ||
References |
||||
| Nikolay Rusev | Boulder | flash | 29th Jul 2025 | ||
| Teodor Kirkebø | Boulder | worked | Aug 2026 | ||