| Grade | E1 |
| Type | Trad climb |
| Crag | Old Man of Hoy |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Chris Bonington, Tom Patey, Rusty Baillie (18th Jul 1966) |
| Recorded repeats | 3 |
| Grade | E1 |
| Type | Trad climb |
| Crag | Old Man of Hoy |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Chris Bonington, Tom Patey, Rusty Baillie (18th Jul 1966) |
| Recorded repeats | 3 |
6 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Chris Bonington | Alternate Leads | onsight | 18th Jul 1966 | ||
| First ascent. With Tom Patey and Rusty Baillie. | ||||
| Tom Patey | Alternate Leads | onsight | 18th Jul 1966 | ||
| First ascent. With Chris Bonington and Rusty Baillie. | ||||
| Rusty Baillie | Alternate Leads | onsight | 18th Jul 1966 | ||
| First ascent. With Tom Patey and Chris Bonington. | ||||
| Catherine Destivelle | Solo | 1997 | ||
References |
||||
| Chris Bonington | Second | repeat | 2016 | ||
|
50 years after the first ascent, and aged a remarkable 80 years old! References |
||||
| Jesse Dufton | Lead | onsight | 2019 | ||