| Grade | E7 |
| Type | Trad climb |
| Crag | Froggatt Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Dave Thomas (1998) |
| Recorded repeats | 1 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Froggatt Edge |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Dave Thomas (1998) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Thomas | Solo | 1998 | ||
| First ascent. | ||||
| Nick Dixon | Lead | worked | 2020 | ||
|
A lead only in name. Nick attempted to place some marginal gear, then 30s later the gear all fell out so he had to carry on solo! References |
||||