| Grade | E7 |
| Type | Trad climb |
| Crag | Huntsman's Leap |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pat Littlejohn (28th Apr 1984) |
| Recorded repeats | 2 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Huntsman's Leap |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Pat Littlejohn (28th Apr 1984) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pat Littlejohn | Lead | worked | 28th Apr 1984 | ||
| First ascent. | ||||
| Dougie Hall | Lead | May 1991 | ||
| James McHaffie | Lead | onsight | 2008 | ||
| With Pete Robins. | ||||
References[1] https://www.ukclimbing.com/logbook/crags/huntsmans_leap-430/terminal_twilight-24710 |
||||