Originally given 8C, now considered 8B+.
11 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Fred Nicole | Boulder | worked | 2005 | ||
| First ascent. | ||||
| Bernd Zangerl | Boulder | worked | 2009 | ||
| Second ascent. | ||||
References |
||||
| Daniel Woods | Boulder | flash | 28th Nov 2011 | 8B+ | |
|
At the time the problem was considered 8B+/C making it one of the hardest flashes ever at the time.
References[1] https://www.ukclimbing.com/news/2011/11/daniel_woods_flashes_entlinge_8b+c-65253 |
||||
| Niccolò Ceria | Boulder | worked | 14th Oct 2012 | 8B+ (soft) | |
| Nalle Hukkataival | Boulder | worked | May 2013 | ||
References |
||||
| Jimmy Webb | Boulder | worked | 14th Apr 2014 | 8B | |
| Toby Saxton | Boulder | worked | 9th Mar 2015 | 8B+ | |
| Eliot Stephens | Boulder | worked | 18th Nov 2019 | 8B+ | |
| 1 session. | ||||
| Michiel Nieuwenhuijsen | Boulder | worked | 17th Jul 2024 | ||
| Yanik Chassain | Boulder | worked | 20th Dec 2025 | ||
| Kim Marschner | Boulder | worked | |||
References |
||||