| Grade | E4 |
| Type | Trad climb |
| Crag | Tremadog |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Graham Durrant, Dave Robinson (1973-1974) |
| Recorded repeats | 2 |
| Grade | E4 |
| Type | Trad climb |
| Crag | Tremadog |
| Country | United Kingdom 🇬🇧 |
| Rock type | Dolerite |
| History | |
| First ascent | Graham Durrant, Dave Robinson (1973-1974) |
| Recorded repeats | 2 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Graham Durrant | Alternate Leads | 1973-1974 | ||
| First ascent. With Dave Robinson. | ||||
References[1] Email from Graham Durrant 29th October 2025 |
||||
| Dave Robinson | Alternate Leads | 1973-1974 | ||
| First ascent. With Graham Durrant. | ||||
| Pete Livesey | Lead | worked | 1976 | ||
| With Ron Fawcett. | ||||
| Ron Fawcett | Lead | worked | 1976 | ||
| With Pete Livesey. | ||||
|
During a BMC international meet. Believed to be a first ascent at the time. |
||||