| Grade | E7 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Gogarth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | Craig Smith, Johnny Dawes (21st Jul 1986) |
| Recorded repeats | 2 |
| Grade | E7 |
| Type | Trad climb |
| Pitches | 3 |
| Crag | Gogarth |
| Country | United Kingdom 🇬🇧 |
| Rock type | Quartzite |
| History | |
| First ascent | Craig Smith, Johnny Dawes (21st Jul 1986) |
| Recorded repeats | 2 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Craig Smith | Lead | ground up | 21st Jul 1986 | ||
| First ascent. | ||||
| Johnny Dawes | Lead | ground up | 21st Jul 1986 | ||
| First ascent. | ||||
| Dave Green | Alternate Leads | 1987 | ||
| With Paul Pritchard. | ||||
References[1] On The Edge Issue 1 (1987) page 9 /library/16453/on-the-edge-1 |
||||
| Paul Pritchard | Alternate Leads | 1987 | ||
| With Dave Green. | ||||
References[1] On The Edge Issue 1 (1987) page 9 /library/16453/on-the-edge-1 |
||||