| Grade | HVS |
| Type | Trad climb |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Peter Harding (1947) |
| Recorded repeats | 1 |
| Grade | HVS |
| Type | Trad climb |
| Crag | Stanage |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Peter Harding (1947) |
| Recorded repeats | 1 |
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Peter Harding | Lead | 1947 | ||
| First ascent. | ||||
| Graham Hoey | Lead | worked | |||
References |
||||