| Grade | 8a+ |
| Type | Sport route |
| Crag | Raven Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Mark Pretty (9th Mar 1993) |
| Recorded repeats | 0 |
| Grade | 8a+ |
| Type | Sport route |
| Crag | Raven Tor |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Mark Pretty (9th Mar 1993) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Mark Pretty | Lead | worked | 9th Mar 1993 | ||
| First ascent. | ||||