| Country | Contributions | Between | Climbers | Crags | Summits | Climbs | Ascents | |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 35 | 26th January 2026 – 26th January 2026 | 1 | 0 | 0 | 1 | 1 |
| 2 | USA | 29 | 20th March 2026 – 13th May 2026 | 0 | 0 | 0 | 0 | 4 |
| 3 | France | 7 | 6th July 2026 – 6th July 2026 | 0 | 0 | 0 | 0 | 1 |
| 4 | Italy | 4 | 7th April 2026 – 7th April 2026 | 0 | 0 | 0 | 0 | 1 |
| 5 | Germany | 2 | 1st April 2026 – 1st April 2026 | 1 | 0 | 0 | 0 | 0 |
| Date | Time | User | Type | Name | Attribute | ||
|---|---|---|---|---|---|---|---|
| 121 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | nationality | |
|
Before
None
After
AU
|
|||||||
| 122 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | gender | |
|
Before
None
After
false
|
|||||||
| 123 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | climber_name | |
|
Before
None
After
Dylan Parks
|
|||||||