| Name | Type | # Changes | Last Updated | First Updated | |
|---|---|---|---|---|---|
| 1 | Dylan Parks's ascent of A1 | ascent | 15 | 26th January 2026 | 26th January 2026 |
| 2 | Colin Duffy's ascent of Carnage | ascent | 13 | 20th March 2026 | 20th March 2026 |
| 3 | Dylan Parks | climber | 11 | 26th January 2026 | 26th January 2026 |
| 4 | A1 | climb | 9 | 26th January 2026 | 26th January 2026 |
| 5 | https://www.youtube.com/watch?v=Vl7Kxz06wk8 | media | 9 | 26th January 2026 | 26th January 2026 |
| 6 | Daniel Woods's ascent of Chinese Arithmetic | ascent | 8 | 21st March 2026 | 21st March 2026 |
| 7 | https://www.youtube.com/watch?v=VU4GFoSoQ6I | media | 7 | 20th March 2026 | 20th March 2026 |
| 8 | https://www.instagram.com/p/DTiYPpjDDDr/ | media | 6 | 7th April 2026 | 7th April 2026 |
| 9 | https://www.instagram.com/p/DTk-g48jJ_E/ | media | 6 | 7th April 2026 | 7th April 2026 |
| 10 | Yannick Flohé's ascent of Excalibur | ascent | 4 | 7th April 2026 | 7th April 2026 |
| Date | Time | User | Type | Name | Attribute | ||
|---|---|---|---|---|---|---|---|
| 101 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | climber_name | |
|
Before
None
After
Dylan Parks
|
|||||||
| 102 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | country_flag | |
|
Before
None
After
🇦🇺
|
|||||||
| 103 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | country_membership | |
|
Before
None
After
australian
|
|||||||
| 104 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | country_name | |
|
Before
None
After
Australia
|
|||||||
| 105 | 26th January 2026 | 14:29:23 UTC | noydb | climber | Dylan Parks | country_id | |
|
Before
None
After
8
|
|||||||