Name | Type | # Changes | Last Updated | First Updated | |
---|---|---|---|---|---|
1 | Superman | climb | 3 | 6th August 2024 | 6th August 2024 |
2 | Keen Roof - Nachos Start | climb | 1 | 1st June 2022 | 1st June 2022 |
3 | Lost In The Moment | climb | 1 | 1st June 2022 | 1st June 2022 |
4 | Ben Gladstone | climber | 1 | 1st June 2022 | 1st June 2022 |
Date | Type | Name | Attribute | ||
---|---|---|---|---|---|
1 | 6th August 2024 | climb | Superman | climb_name | |
Before
None
After
superman
|
|||||
2 | 6th August 2024 | climb | Superman | climb_type | |
Before
None
After
1
|
|||||
3 | 1st June 2022 | climber | Ben Gladstone | - | |
Before
None
After
None
|
|||||
4 | 1st June 2022 | climb | Lost In The Moment | - | |
Before
None
After
None
|
|||||
5 | 1st June 2022 | climb | Keen Roof - Nachos Start | - | |
Before
None
After
None
|