12 climbers
| Climber | Grade | Climbs | |
|---|---|---|---|
| 1 | Tim Reuser | 8C+ | La Révolutionnaire |
| 2 | Michiel Nieuwenhuijsen | 8C+ | La Révolutionnaire |
| 3 | Mark Brand | 8C | The Big Island, Le Pilier du Désert (assis) |
| 4 | Jorg Verhoeven | 8C | Wheel of Life Direct |
| 5 | Max Deelen | 8C | The Big Island |
| 6 | Thijs van Delden | 8C | The Big Island |
| 7 | Sebastian Spauwen | 8B+ | From Shallow Water to Riverbed, Radja |
| 8 | Jens de Louw | 8B+ | The Never Ending Story (Part 1+2), El Tony |
| 9 | Enzo Nahumury | 8B+ | Mécanique Élémentaire |
| 10 | Don van Laere | 8B+ | The Traphouse |
| 11 | Paul Brand | 8B+ | The Never Ending Story (Part 1+2) |
| 12 | Luuk Jans | 8B+ | Power of Now |
Spotted something missing or wrong? Email corrections@climbing-history.org.