3 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1987 | Volante | E7 | Richard Davies | Lead | worked | 13th Sep 1987 | |
| First ascent. | ||||||
|
||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | Master Blaster Arête | E7 | Andy Earl | Lead | worked | 2001 | |
| First ascent. | ||||||
References[1] On The Edge Issue 105, page 10 |
||||||
| 2002 | Masterclass | E7 | Andy Earl | Lead | worked | Before 12th Aug 2002 | |
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Master Blaster Arête | E7 | 3 | 1st January 2001 – 8th July 2002 |
| Masterclass | E7 | 1 | 12th August 2002 |
| Volante | E7 | 1 | 13th September 1987 |