15 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1930 | Direct Route | VS | Colin Kirkus | Alternate Leads | 22nd Jun 1930 | |
| First ascent. | ||||||
References[1] Climbers' Club Journal 1943, page 170 https://ccjournals.ams3.digitaloceanspaces.com/1943%20Journal_web.pdf |
||||||
| 1931 | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | Diagonal | HVS | Arthur Birtwistle | Lead | Aug 1938 | |
| First ascent. | ||||||
[1] https://www.ukclimbing.com/forums/rock_talk/diagonal_route_dinas_mot-137918?v=1#x1919056 |
||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | Plexus | E1 | Pete Crew | Alternate Leads | 14th Oct 1962 | |
| First ascent. With Baz Ingle. | ||||||
| Plexus | E1 | Baz Ingle | Alternate Leads | 14th Oct 1962 | ||
| First ascent. With Pete Crew. | ||||||
| 1963 | Nexus | E1 | Martin Boysen | Alternate Leads | 21st May 1963 | |
| First ascent. | ||||||
| Nexus | E1 | Paul Nunn | Alternate Leads | 21st May 1963 | ||
| First ascent. | ||||||
| 1964 | M P P | HVS | Pete Crew | Alternate Leads | 4th Oct 1964 | |
| First ascent. | ||||||
| 1965 | Black Spring | HVS | Martin Boysen | Lead | onsight | 3rd Apr 1965 | |
| First ascent. | ||||||
| Black Spring | HVS | Martin Boysen | Lead | onsight | 3rd Apr 1965 | ||
| First ascent. | ||||||
| 1966 | Nexus Direct | E5 | Pete Crew | Alternate Leads | 26th Aug 1966 | |
| First ascent. With Dave Alcock. 4 points of aid. | ||||||
| Nexus Direct | E5 | Dave Alcock | Alternate Leads | 26th Aug 1966 | ||
| First ascent. With Pete Crew. 4 points of aid. | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | Nexus Direct | E5 | Dave Roberts | Lead | onsight | 20th Jun 1977 | |
| First ascent. First free ascent. | ||||||
References[1] Llanberis Pass (1994), page 289 /library/7288/llanberis-pass |
||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | Truncheon Meat | E6 | Paul Pritchard | Lead | worked | 20th May 1987 | |
| First ascent. | ||||||
References[1] On The Edge Issue 1 (1987) page 9 /library/16453/on-the-edge-1 |
||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | Beginner's Mind | E7 | Nick Dixon | Lead | worked | 3rd Jun 1993 | |
| First ascent. With Darrel Crilley. | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | Trauma | E9 | Leo Houlding | Lead | worked | Jun 1999 | |
| First ascent. | ||||||
|
On an earlier attempt Leo took a nasty fall on to the slab at the start of the route when a dodgy russian peg he was resting on popped out. References[1] Llanberis - Sixth Edition 2009, by Iwan Arfon Jones, page 404 [2] https://www.instagram.com/p/CjblYEnDC8j/ [3] On The Edge Issue 90, page 10 |
||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | Do or Dai | E7 | Pete Robins | Lead | worked | 7th Jan 2005 | |
| First ascent. | ||||||
References[1] Llanberis - Sixth Edition 2009, by Iwan Arfon Jones, page 407 |
||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | Dead and Bloated | 8B | Tom Williams | Boulder | worked | 2014 | |
| First ascent. | ||||||
| Ropes of Maui | 8A+ | Pete Robins | Boulder | worked | 15th Jul 2014 | ||
| First ascent. | ||||||
| 2015 | ||||||
| 2016 | Dark Religion | E9 | James McHaffie | Lead | worked | May 2016 | |
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Dead and Bloated | 8B | 8 | 1st January 2014 – 1st May 2025 |
| Ropes of Maui | 8A+ | 9 | 15th July 2014 – 1st January 2026 |
| Stoned Temple Pilots | 8A | 1 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Trauma | E9 | 7 | 1st June 1999 – 31st May 2024 |
| Dark Religion | E9 | 2 | 1st May 2016 – 5th May 2026 |
| Beginner's Mind | E7 | 5 | 3rd June 1993 – 1st January 2000 |
| Do or Dai | E7 | 1 | 7th January 2005 |
| Truncheon Meat | E6 | 1 | 20th May 1987 |
| Nexus Direct | E5 | 3 | 26th August 1966 – 20th June 1977 |
| Plexus | E1 | 2 | 14th October 1962 |
| Nexus | E1 | 2 | 21st May 1963 |
| Black Spring | HVS | 3 | 3rd April 1965 – 1st January 1971 |
| Diagonal | HVS | 2 | 1st August 1938 – 1st January 1975 |
| M P P | HVS | 1 | 4th October 1964 |
| Direct Route | VS | 1 | 22nd June 1930 |