5 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1979 | Wild Country | E6 | Dave Cuthbertson | Lead | worked | 1979 | |
| First ascent. | ||||||
| 1980 | Rest and Be Thankful | E5 | Dave Cuthbertson | Lead | 25th Apr 1980 | |
| First ascent. | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | Dalriada | E7 | Gary Latter | Lead | pre-placed gear | 20th Sep 1995 | |
| First ascent. | ||||||
|
FA described as 'redpointed' in Latter's 'Scottish Rock: Volume 1' guidebook. The route features a large number of peg runners. |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Dalriada | E7 | 12 | 20th September 1995 – 21st June 2026 |
| Wild at Heart | E7 | 1 | |
| Wild Country | E6 | 3 | 1st January 1979 – 15th July 2026 |
| Rest and Be Thankful | E5 | 1 | 25th April 1980 |
| Club Crack | E2 | 0 |