3 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1984 | Norskeruta | A4 | Hans Christian Doseth | Aid | worked | 1984 | |
| First ascent. With Stein P. Aasheim, Finn Dæhli and Dag Kolsrud. | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | Eternal Flame | E8 | Milan Sykora | Alternate Leads | 1989 | |
| First ascent. | ||||||
| Eternal Flame | E8 | Kurt Albert | Alternate Leads | 1989 | ||
| First ascent. | ||||||
| Eternal Flame | E8 | Christof Stiegler | Alternate Leads | 1989 | ||
| First ascent. | ||||||
| Eternal Flame | E8 | Wolfgang Güllich | Alternate Leads | 1989 | ||
| First ascent. | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | The Cowboy Direct | E8 (approx) | Todd Skinner | Alternate Leads | worked | 1995 | |
| First ascent. With Bobby Model, Mike Lilygreen and Jeff Bechtel. | ||||||
|
Spent 60 nights on the wall, at least one person on the team free climbed each pitch.
References |
||||||
| The Cowboy Direct | E8 (approx) | Mike Lilygreen | Alternate Leads | worked | 1995 | ||
| First ascent. With Todd Skinner, Bobby Model and Jeff Bechtel. | ||||||
|
Spent 60 nights on the wall, at least one person on the team free climbed each pitch.
References |
||||||
| The Cowboy Direct | E8 (approx) | Bobby Model | Alternate Leads | worked | 1995 | ||
| First ascent. With Todd Skinner, Mike Lilygreen and Jeff Bechtel. | ||||||
|
Spent 60 nights on the wall, at least one person on the team free climbed each pitch.
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Norskeruta | A4 | 3 | 1st January 1984 – 1st January 2009 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Eternal Flame | E8 | 9 | 1st January 1989 – 26th July 2024 |
| The Cowboy Direct | E8 (approx) | 6 | 1st January 1995 – 5th August 2023 |