11 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 2003 | Byakudo | 8C | Dai Koyamada | Boulder | worked | 11th Nov 2003 | |
| First ascent. | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | Epitaph (Pre-Break) | 8C | Dai Koyamada | Boulder | worked | 20th Jan 2009 | |
| First ascent. | ||||||
| 2010 | Idea | 8B+ | Dai Koyamada | Boulder | worked | 8th Feb 2010 | |
| First ascent. | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | Vanitas | 8C | Dai Koyamada | Boulder | worked | 2014 | |
| First ascent. | ||||||
| 2015 | Mona Lisa | 8B+ | Dai Koyamada | Boulder | worked | 2015 | |
| First ascent. | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | Hallucination | 8C+ | Kazuma Ise | Boulder | worked | 19th Dec 2021 | |
| First ascent. | ||||||
|
First ascent after the break. |
||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 | ||||||
| 2025 | Bachelorette | 8B | Dai Koyamada | Boulder | worked | Before 10th Nov 2025 | |
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Epitaph | 8C+ | 2 | 1st April 2022 – 1st January 2024 |
| Hallucination | 8C+ | 1 | 19th December 2021 |
| Vanitas | 8C | 10 | 1st January 2014 – 1st April 2025 |
| Byakudo | 8C | 8 | 11th November 2003 – 23rd March 2025 |
| Epitaph (Pre-Break) | 8C | 2 | 20th January 2009 – 29th March 2017 |
| Mona Lisa | 8B+ | 10 | 1st January 2015 – 11th December 2025 |
| Idea | 8B+ | 4 | 8th February 2010 – 2nd December 2025 |
| Caricature | 8B+ | 2 | 4th December 2025 |
| Hallucination (pre-break) | 8B+ | 1 | 17th December 2003 |
| Utsusemi | 8B | 4 | 26th March 2020 – 5th November 2020 |
| Bachelorette | 8B | 3 | 20th February 2018 – 10th November 2025 |