2 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1973 | America | E4 | Pat Littlejohn | Alternate Leads | onsight | 1973 | |
| First ascent. With Keith Darbyshire. | ||||||
|
Climbed onsight via a sea-level traverse which considerably increases the commitment of the ascent. |
||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | Guernica | E6 | Pat Littlejohn | Alternate Leads | worked | 1987 | |
| First ascent. | ||||||
|
P. Littlejohn, H, Clarke (1pt) 1982; FFA P. Littlejohn 1987 |
||||||