| Country | United States 🇺🇸 |
| Rock type | Granite |
| Climbs | |
| Trad climbs | 4 (E2 to E6) |
| Country | United States 🇺🇸 |
| Rock type | Granite |
| Climbs | |
| Trad climbs | 4 (E2 to E6) |
4 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1950 | Steck-Salathé | E2 | Allen Steck | Alternate Leads | 3rd June-4th July 1950 | |
| First ascent. With John Salathé. With some points of aid. | ||||||
| Steck-Salathé | E2 | John Salathé | Alternate Leads | 30th June-4th July 1950 | ||
| First ascent. With Allen Steck. With some points of aid. | ||||||
|
Salathe's last major climb. References[1] Roper, S (1994). Camp 4: Recollections of a Yosemite Rockclimber.. USA: The Mountaineers |
||||||
| 1951 | ||||||
| 1952–1960 | ||||||
| 1961 | ||||||
| 1962 | Chouinard Herbert | E5 | TM Herbert | Aid | ground up | Aug 1962 | |
| First ascent. | ||||||
| Chouinard Herbert | E5 | Yvon Chouinard | Aid | ground up | Aug 1962 | ||
| First ascent. | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | The Psychedelic Wall | E6 | Ken Boche | Aid | worked | 1966 | |
| First ascent. | ||||||
| 1967 | ||||||
| 1968–2000 | ||||||
| 2001 | ||||||
| 2002 | The Medicine Wall | E6 | Cedar Wright | Lead | worked | 2002 | |
| First ascent. With José Luis Pereyra. | ||||||
|
"Both the Medicine Wall and Psychedelic Wall were redpointed, no falls, in a day, after being freed from the ground up over weeks of effort, using fixed lines. On both routes I swapped pitches with my partner and had the pleasure of leading the respective cruxes." [1] References |
||||||
| The Medicine Wall | E6 | José Luis Pereyra | Lead | worked | 2002 | ||
| First ascent. With Cedar Wright. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| The Medicine Wall | E6 | 2 | 1st January 2002 – 1st January 2003 |
| The Psychedelic Wall | E6 | 2 | 1st January 1966 – 1st January 2003 |
| Chouinard Herbert | E5 | 4 | 1st August 1962 – 12th June 2011 |
| Steck-Salathé | E2 | 9 | 3rd June 1950 – 1st January 1974 |