| From: | USA 🇺🇸 |
| Date of birth: | 17th May 1926 |
| Age: | 96 years old |
| Date of death: | 23rd Feb 2023 |
| Gender: | Male |
3 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Comici-Dimai | E3 | Alternate Leads | 1949 | ||
| With Karl Lugmayer. With some points of aid. | |||||
|
First ascent by an American. |
|||||
| Steck - Salathé | E2 | Alternate Leads | Between 3rd Jun 1950 and 4th Jul 1950 | ||
| First ascent. With John Salathé. With some points of aid. | |||||
| East Buttress | E1 | Lead | ground up | Between 30th May 1953 and 1st Jun 1953 | ||
| First ascent. | |||||
|
Ascent took 3 days with lots of aid but no bolts. ReferencesRoper, S (1994). Camp 4: Recollections of a Yosemite Rockclimber. USA: The Mountaineers p52-53 |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|