| Country | Greece 🇬🇷 |
| Rock type | Limestone |
| Climbs | |
| Sport routes | 2 (8b to 8b+) |
2 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 2009 | Racomelo | 8b | François Legrand | Lead | worked | Jun 2009 | |
| First ascent. | ||||||
| 2010 | ||||||
| 2011–2021 | ||||||
| 2022 | ||||||
| 2023 | Troppo | 8b+ | Jennifer Wood | Lead | worked | 9th Nov 2023 | |
| First ascent. | ||||||
References |
||||||