| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| Climbs | |
| Trad climbs | 10 (HVS to E9) |
10 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1974 | The Giant | E4 | Nick Estcourt | Alternate Leads | 1974 | |
| First ascent. With Paul Braithwaite. | ||||||
| The Giant | E4 | Paul Braithwaite | Alternate Leads | 1974 | ||
| First ascent. With Nick Estcourt. | ||||||
| 1975 | ||||||
| 1976–1980 | ||||||
| 1981 | ||||||
| 1982 | The Naked Ape | E6 | Rab Anderson | Alternate Leads | 1st Aug 1982 | |
| First ascent. | ||||||
| The Naked Ape | E6 | Pete Whillance | Alternate Leads | 1st Aug 1982 | ||
| First ascent. | ||||||
| The Naked Ape | E6 | Pete Botterill | Alternate Leads | 1st Aug 1982 | ||
| First ascent. | ||||||
| The Naked Ape | E6 | Murray Hamilton | Alternate Leads | 1st Aug 1982 | ||
| First ascent. | ||||||
| 1983 | Flodden | E6 | Murray Hamilton | Alternate Leads | 23rd Jul 1983 | |
| First ascent. With Rab Anderson and Kenny Spence. | ||||||
| Flodden | E6 | Rab Anderson | Alternate Leads | 23rd Jul 1983 | ||
| First ascent. With Kenny Spence and Murray Hamilton. | ||||||
| Flodden | E6 | Kenny Spence | Alternate Leads | 23rd Jul 1983 | ||
| First ascent. With Rab Anderson and Murray Hamilton. | ||||||
| 1984 | ||||||
| 1985–1993 | ||||||
| 1994 | ||||||
| 1995 | Buddha | E7 | Julian Lines | Lead | worked | 31st Aug 1995 | |
| First ascent. | ||||||
| 1996 | ||||||
| 1997–2014 | ||||||
| 2015 | ||||||
| 2016 | Magrathea | E9 | Julian Lines | Lead | worked | 5th Aug 2016 | |
| First ascent. Belayed by Steve Perry. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Magrathea | E9 | 1 | 5th August 2016 |
| Raccoon | E7 | 1 | |
| Buddha | E7 | 1 | 31st August 1995 |
| The Naked Ape | E6 | 4 | 1st August 1982 |
| Flodden | E6 | 3 | 23rd July 1983 |
| Cougar | E6 | 0 | |
| The Giant | E4 | 2 | 1st January 1974 – 1st January 1975 |
| Cougar (Pre-2012 Rockfall) | E3 | 0 | |
| King Rat | E1 | 0 | |
| Goliath | HVS | 0 |