4 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1894 | Ethelreda's Pinnacle Route 1 | VS (approx) | Aleister Crowley | Lead | onsight | 1894 | |
| First ascent. | ||||||
| 1895 | ||||||
| 1896 | ||||||
| 1897 | ||||||
| 1898 | ||||||
| 1899 | ||||||
| 1900 | ||||||
| 1901 | ||||||
| 1902 | ||||||
| 1903 | ||||||
| 1904 | ||||||
| 1905 | ||||||
| 1906 | ||||||
| 1907 | ||||||
| 1908 | ||||||
| 1909 | ||||||
| 1910 | ||||||
| 1911 | ||||||
| 1912 | ||||||
| 1913 | ||||||
| 1914 | ||||||
| 1915 | ||||||
| 1916 | ||||||
| 1917 | ||||||
| 1918 | ||||||
| 1919 | ||||||
| 1920 | ||||||
| 1921 | ||||||
| 1922 | ||||||
| 1923 | ||||||
| 1924 | ||||||
| 1925 | ||||||
| 1926 | ||||||
| 1927 | ||||||
| 1928 | ||||||
| 1929 | ||||||
| 1930 | ||||||
| 1931 | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | Crowley's Crack | E2 (approx) | Mick Fowler | Alternate Leads | onsight | 13th Apr 1980 | |
| First ascent. First free ascent. | ||||||
|
With M Morrison and B Wyvill. |
||||||
| 1981 | ||||||
| 1982 | Monster Crack | E4 (approx) | Mick Fowler | Alternate Leads | onsight | 1982 | |
| First ascent. 2 points of aid. | ||||||
|
With M Morrison and M Watts. |
||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | Monster Crack | E4 (approx) | Andy Popp | Alternate Leads | onsight | Jul 1989 | |
| First ascent. With Frank Ramsey. First free ascent. | ||||||
| 1990 | Sunday Sport | E6 (approx) | Mick Fowler | Alternate Leads | onsight | 1st Mar 1990 | |
| First ascent. With Frank Ramsey and Steve Sustad. | ||||||
References[1] Mountain Issue 137 (1991), page 17 /library/11318/mountain-137 |
||||||
| Sunday Sport | E6 (approx) | Frank Ramsey | Alternate Leads | onsight | 1st Mar 1990 | ||
| First ascent. With Mick Fowler and Steve Sustad. | ||||||
References[1] Mountain Issue 137 (1991), page 17 /library/11318/mountain-137 |
||||||
| Sunday Sport | E6 (approx) | Steve Sustad | Alternate Leads | onsight | 1st Mar 1990 | ||
| First ascent. With Mick Fowler and Frank Ramsey. | ||||||
References[1] Mountain Issue 137 (1991), page 17 /library/11318/mountain-137 |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Sunday Sport | E6 (approx) | 5 | 1st March 1990 – 28th October 1997 |
| Monster Crack | E4 (approx) | 4 | 1st January 1982 – 1st January 2008 |
| Crowley's Crack | E2 (approx) | 2 | 1st January 1894 – 13th April 1980 |
| Ethelreda's Pinnacle Route 1 | VS (approx) | 1 | 1st January 1894 – 1st January 1895 |