| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Mussel Beach | Sport route | 8a | 3 | ||
| My Halo | Trad climb | E7 | 3 | ||
| My Own Private Idaho | Boulder problem | 8B | 3 | ||
| Mystic River | Boulder problem | 8C | 3 | ||
| Nadesdja | Sport route | 8c+ | 3 | ||
| Narcissus | Sport route | 9a | 3 | ||
| Natilik | Trad climb | E3 | 3 | ||
| Natural Method | Boulder problem | 8B+ | 3 | ||
| Nefertiti | Trad climb | E6 | 3 | ||
| Nehanna | Boulder problem | 8C | 3 | ||
| New Orleans Heavyweight Division | Sport route | 8c | 3 | ||
| New World Order | Sport route | 8c+ | 3 | ||
| Nexus | Boulder problem | 8C+ | 3 | ||
| Nexus Direct | Trad climb | E5 | 3 | ||
| Nightmare on California Street | Aid Climb | A5 | 3 |
References[1] Topo /file/6ca534b0-9176-5abd-6b74-849551e584c1/NightmareOnCA2.pdf, originally from http://www.supertopo.com/topos/obscurities/NightmareOnCA2.pdf [2] http://www.supertopo.com/climbers-forum/885684/nightmare-on-california-street |
|
| No Face | Deep water solo | 8b | 3 | ||
| No Kpote Only | Boulder problem | 8C+ | 3 |
Before the problem was put up there used to be a wall in front of the boulder to make a bivouac spot. The wall was knocked down for reasons unknown. [1] References |
|
| No Self Control | Trad climb | E7 | 3 | ||
| Nosferatu | Trad climb | E8 | 3 | ||
| November | Trad climb | E3 | 3 |