| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Blackout | Boulder problem | 8B | 3 | ||
| Black Spring | Trad climb | HVS | 3 | ||
| Blinded by the Light | Boulder problem | 8B | 3 | ||
| Blockland | Boulder problem (indoor) | 8B | 3 |
The second 8B/V13 on the 2016 Moon Board |
|
| Blodsprutmoen | Boulder problem | 8B | 3 | ||
| Blood Meridian | Boulder problem | 8B | 3 | ||
| Blood on the Shamrock | Trad climb | E6 | 3 | ||
| Bloody Face | Boulder problem | 8B+ | 3 | ||
| Blunt Sit | Boulder problem | 8B+ | 3 | ||
| Bob Ross | Boulder problem | 8B+ | 3 |
Named because Dillon McLaughlin was trying the problem a lot before the first ascent, and his distinctive hair is like that of American painter Bob Ross. |
|
| Bodge Job | Boulder problem | 8A+ | 3 | ||
| Body Machine | Sport route | 7c+ | 3 |
Originally started from a tree at the base of the route at 7c. The tree was sadly chopped by a mystery lumberjack during the night of Friday 18th July 2008. References[1] Climb Issue 44, page 28 [2] https://www.ukclimbing.com/news/2008/07/raven_tor_vandalised-45209 |
|
| Bohemian Grove | Boulder problem | 8A | 3 | ||
| Bold As Love sit | Boulder problem | 8B+ | 3 | ||
| Boldness Through Ignorance | Trad climb | E8 | 3 | ||
| Boo | Sport route | 7c+ | 3 | ||
| Booka Booka Booka | Boulder problem | 8B | 3 | ||
| Bookkeeping | Boulder problem | 8C+ | 3 | ||
| Bordello | Boulder problem | 8B | 3 | ||
| Botterill's Slab | Trad climb | VS | 3 |
From the editorial notes in the Climbers' Club journal (1904)
References[1] Climbers' Club 1904 Vol.6 No.23 (1904) /library/7446/climbers-club-1904-vol.6-no.23-journal |