| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Valle Bavona |
| Country | Switzerland 🇨🇠|
| Rock type | Gneiss |
| History | |
| First ascent | Camille Coudert (2024) |
| Recorded repeats | 2 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Valle Bavona |
| Country | Switzerland 🇨🇠|
| Rock type | Gneiss |
| History | |
| First ascent | Camille Coudert (2024) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Camille Coudert | Boulder | worked | 2024 | ||
| First ascent. | ||||
| Dave Graham | Boulder | worked | Nov 2024 | 8C | |
| Kim Marschner | Boulder | worked | Before 2nd Sep 2026 | ||
References |
||||