Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
Brane World | Boulder problem | 7C+ | 2 | ||
Brutal Kuk | Boulder problem | 8A+ | 2 | Hell, Norway |
|
Bulbasaur | Boulder problem | 8C | 2 | ||
Bullheart | Sport route | 8b+ | 2 | ||
Bully | Boulder problem | 8A | 2 | ||
Bultitude | Boulder problem | 8B+ | 2 | The problem is on The Animal Boulder, so named because it looks like a bear.
References |
|
Butternut Squash | Boulder problem | 7C+ | 2 | ||
Ça Chauffe | Sport route | 9a | 2 | ||
Capital Punishment | Trad climb | E4 | 2 | ||
Capricorn | Sport route | 8c+ | 2 | ||
Captain Hook | Boulder problem | 8A+ | 2 | ||
Catcher in the Rye | Trad climb | E6 | 2 | ||
Caution | Trad climb | E8 | 2 | ||
Cave Rave | Boulder problem | 8B | 2 | ||
Cave Route Right Hand (Pre-2018) | Trad climb | E6 | 2 | ||
Celestite | Boulder problem | 8C+ | 2 | ||
Central Buttress | Trad climb | E1 | 2 | FRCC Scawfell Guide 1924:
References[1] https://www.thebmc.co.uk/100-years-of-central-buttress-scafell |
|
Central Buttress | Trad climb | E1 | 2 | ||
Central Pillar | Trad climb | E2 | 2 | ||
Central Pillar | Sport route | 8a | 2 | The route has lost some holds potentially making it harder than when Ron Fawcett made the first ascent. |