| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Wasted Years | Trad climb | E6 | 1 | ||
| Watch Me Wallaby Wank, Frank | Trad climb | E4 | 1 |
References[1] Llanberis Slate. United Kingdom: Ground Up, 2011. |
|
| Watts Tots | Sport route | 7b | 1 | ||
| Wave and Ramp | Boulder problem | 8B | 1 | ||
| Waveform | Boulder problem | 8B | 1 | ||
| Wavelength | Boulder problem | 8C | 1 |
55-degree, overhung, wave-like sandstone feature. |
|
| Wavelength | Boulder problem | 7B+ | 1 | ||
| Wax On Wax Off | Boulder problem | 8A+ | 1 | ||
| We Ain't Gonna Pay No Toll | Trad climb | E5 | 1 | ||
| Weapons of Mass Distraction | Trad climb | E6 | 1 | ||
| Wedgewood Crack | Trad climb | VS | 1 | ||
| Weedkiller Traverse | Boulder problem | 7A+ | 1 |
Previously 7B until a hold broke which made the problem slightly easier. |
|
| Weeping Arete | Boulder problem | 8B+ | 1 | ||
| Welcome to the Body Park | Trad climb | E5 | 1 | ||
| Welcome To The Monastery | Boulder problem | 8B | 1 | ||
| Welcome to Tijuana | Boulder problem | 7C | 1 | ||
| West Buttress | Trad climb | E8 | 1 | ||
| Western Eyes | Boulder problem | 7C+ | 1 | ||
| West Face | Aid Climb | A2 | 1 | ||
| West Indian Face | Trad climb | E8 | 1 |
References[1] Dixon, N. (2004). Clogwyn Dur Arddu: Climbers' Club Guide to Wales, page 68. United Kingdom: Climbers' Club. |