| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Shere Khan | Deep water solo | 7c | 1 | ||
| Shieldmaiden | Boulder problem | 8A | 1 | ||
| Shimmy Sham | Sport route | 8a | 1 | ||
| Shine On | Sport route | 8a | 1 | ||
| Ships That Pass in the Night | Trad climb | E5 | 1 | ||
| Shiva (pre-break) | Boulder problem | 8C | 1 |
A hold broke in 2016, making the problem harder |
|
| Sho- | Sport route | 9a+ | 1 | ||
| Shock and Awe | Sport route | 8c+ | 1 |
Smith Rock's 2nd 8c+ after Just Do It. |
|
| Shokunin | Boulder problem | 8B | 1 |
Oslo, Norway |
|
| Shortcut | Sport route | 9a | 1 | ||
| Shredded Feet | Boulder problem | 7A | 1 | ||
| Shrodinger's Cat | Boulder problem | 8B+ | 1 |
Left exit to Maxwell's Demon Low |
|
| Shropshire Gold | Trad climb | E7 | 1 | ||
| Shu So Retsu Jitsu | Boulder problem | 8B+ | 1 |
kiinokuni boulder area, Mie, Japan |
|
| Sicarios | Boulder problem | 8B | 1 | ||
| Sidekick | Trad climb | E6 | 1 | ||
| Sidekick | Boulder problem | 8A+ | 1 | ||
| Siesta | Sport route | 8c | 1 | ||
| Sigma | Boulder problem | 8B+ | 1 |
Flatanger |
|
| Sign of the Devil | Boulder problem | 7C+ | 1 |