| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Double Clutch | Boulder problem | 6B | 1 | ||
| Double Helix | Sport route | 8b+ | 1 | ||
| Double Take | Trad climb | E6 | 1 | ||
| Double Trouble | Boulder problem | 8B | 1 | ||
| Döv För en Dag | Trad climb | E7 | 1 |
Sweden E grade approx |
|
| Downhill Racer Direct | Boulder problem | 7A+ | 1 | ||
| D+P combo | Boulder problem | 8A+ | 1 | ||
| Dragonhead | Trad climb | E6 | 1 | ||
| Dr. Bigglesworth | Boulder problem | 7C+ | 1 | ||
| Dreadnought | Boulder problem | 8B+ | 1 | ||
| Dreadnought | Trad climb | E7 | 1 | ||
| Dream Shadow | Trad climb | E6 | 1 | ||
| Dreams Never End | Boulder problem | 8C | 1 | ||
| Dream The Dhearg Goch | Trad climb | E6 | 1 | ||
| Dr. Evil | Sport route | 8b+ | 1 |
Second Washington 5.14? |
|
| Dr. Grizzly Superdirect | Boulder problem | 8A | 1 | ||
| Drifter's Escape | Trad climb | E12 | 1 | ||
| Druid | Boulder problem | 8B | 1 | ||
| Drydock sit | Boulder problem | 8B | 1 |
USA Variation of Full Throttle |
|
| Dry Gasp | Trad climb | E4 | 1 |