| Grade | 6B |
| Type | Boulder problem |
| Crag | Shawangunks |
| Country | United States 🇺🇸 |
| Rock type | Quartzite |
| History | |
| First ascent | John Gill |
| Recorded repeats | 0 |
| Grade | 6B |
| Type | Boulder problem |
| Crag | Shawangunks |
| Country | United States 🇺🇸 |
| Rock type | Quartzite |
| History | |
| First ascent | John Gill |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Gill | Boulder | worked | |||
| First ascent. | ||||