| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Hey Turkey Neck | Trad climb | E2 | 1 | ||
| Hiding in the shadows | Boulder problem | 8B | 1 | ||
| Higg's Problem | Boulder problem | 7B | 1 | ||
| Higg's Problem SDS | Boulder problem | 7C+ | 1 | ||
| Highbrow | Trad climb | E8 | 1 |
test 123 |
|
| High Neb Buttress | Trad climb | VS | 1 | ||
| High Noon | Trad climb | E4 | 1 | ||
| High Speed Imp Act | Boulder problem | 7A | 1 | ||
| High Tide | Trad climb | E5 | 1 | ||
| Hiperkinetico | Sport route | 8c+ | 1 | ||
| Hip Hop | Boulder problem | 8A+ | 1 | ||
| His Eminence | Trad climb | E4 | 1 | ||
| Hitchhiker's Direct SDS | Boulder problem | 7C+ | 1 | ||
| Hits From the Vape | Trad climb | E8 | 1 | ||
| Hobbie Noble | Boulder problem | 8B | 1 |
8A in to a "7B+ slopey font top out". |
|
| Holey Moses | Trad climb | E7 | 1 |
Sinai, Egypt. |
|
| Hollow Earth | Trad climb | HVS | 1 | ||
| Holy, Holy, Holy | Trad climb | E2 | 1 | ||
| Home Cooking | Boulder problem | 7A+ | 1 | ||
| Home SDS | Boulder problem | 8B+ | 1 |