| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Ceclie | Trad climb | E9 | 1 |
A hard and scary climb! |
|
| Celedon | Sport route | 9a | 1 | ||
| Central Route | Trad climb | VS | 1 | ||
| Central Sadness | Trad climb | E5 | 1 | ||
| Central Wall | Trad climb | E4 | 1 | ||
| Central Wall Direct | Boulder problem | 7C | 1 |
The boulder problem direct start to Central Wall. |
|
| Cerebellum | Boulder problem | 8B | 1 | ||
| Certain Surprise | Trad climb | E3 | 1 | ||
| C’est la Vie | Sport route | 8c+ | 1 | ||
| Chakijana | Boulder problem | 8C | 1 | ||
| Chambao | Sport route | 8c+ | 1 | ||
| Chameleon | Trad climb | E4 | 1 | ||
| Champagne Supernova | Boulder problem | 8B+ | 1 |
Direct finish to Redwine Supernova |
|
| Changing Tides | Trad climb | E8 | 1 | ||
| Chapel of Rest | Boulder problem | 7A | 1 | ||
| Charas | Trad climb | E1 | 1 | ||
| Charge | Trad climb | VS | 1 | ||
| Charlatan | Boulder problem | 9A (approx) | 1 |
There is also a lower start to the problem which could be possible. It adds two moves of ~9A into the stand start which is also ~9A. References |
|
| Charlotte Grey | Trad climb | E7 | 1 | ||
| Cháron | Boulder problem | 8C | 1 |