Nationality: | GB |
Date of birth: | 5th May 1980 |
Date of death: | 26th July 2004 |
Hardest Sport (Worked): | 8a |
Hardest Trad (Onsight): | E6 |
4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2000 | Fruit of the Gloom | E6 (Lead onsight) | 2000 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Medium | 8a (Lead worked) | ||
Manic Strain | 8a (Lead worked) | ||
Bobby's Groove | 8a (Lead worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Fruit of the Gloom | E6 (Lead onsight) | 2000 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|