| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Black is Basic | Sport route | 8c | 1 | ||
| Black Knight | Deep water solo | 8a+ | 1 | ||
| Blackleg | Trad climb | E6 | 1 | ||
| Black Magic | Boulder problem | 8B | 1 | ||
| Black Mountain Collage | Trad climb | E7 | 1 | ||
| Blackout | Sport route | 8b+ | 1 | ||
| Blackout | Sport route | 8b | 1 | ||
| Black Out | Trad climb | E9 | 1 | ||
| Black Panther | Boulder problem | 8C | 1 | ||
| Black Pearl | Deep water solo | 9a+ | 1 | ||
| Black Pearl | Boulder problem | 7C+ | 1 | ||
| Black Thorn | Sport route | 8c | 1 | ||
| Blade Runner | Trad climb | E11 | 1 | ||
| Blam Blam Blam | Trad climb | E7 | 1 |
Named after the New Zealand band References |
|
| Blankety Blank | Boulder problem | 8A | 1 | ||
| Blessed are the Weak | Trad climb | E5 | 1 |
The name is a play on the passage from the bible
References |
|
| Blind Date | Boulder problem | 7B+ | 1 |
More normally climbed as a boulder problem these days, but a continuation to the top of the crag is the original line at E4. |
|
| Blind Grace | Boulder problem | 8B+ | 1 | ||
| Bling | Boulder problem | 8B+ | 1 | ||
| Block Chimney Superdirect | Trad climb | HVS | 1 |