| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Roofolution | Sport route | 9a | 2 |
Ben's Roof in to Evolution. |
|
| Royal Flush | Boulder problem | 8B+ | 2 | ||
| Rubble | Trad climb | E7 | 2 |
|
|
| Rumblefish | Trad climb | E7 | 2 | ||
| Rupert Road | Trad climb | E6 | 2 | ||
| Rurp the Wild Beserk | Trad climb | E6 | 2 | ||
| Rusty Wall | Boulder problem | 6C+ | 2 | ||
| Ryley Bosvil | Trad climb | E5 | 2 | ||
| Sabotage | Boulder problem | 8A | 2 | ||
| Sacrifice | Sport route | 9a+ | 2 | ||
| Sailor's Delight | Boulder problem | 8B+ | 2 | ||
| Salamandre | Sport route | 9a+ | 2 | ||
| Sale Gosse (assis) | Boulder problem | 8A | 2 | ||
| Samizdat | Sport route | 8a | 2 | ||
| Sanjski Par (Extension) | Sport route | 9a | 2 | ||
| San Ku Kai | Sport route | 8c+ | 2 | ||
| Sans Complexe | Sport route | 9a | 2 | ||
| Sans Liberté | Trad climb | E9 | 2 | ||
| Sasquatch | Boulder problem | 8A | 2 | ||
| Satan i Helvete (assis, pre-December 2013) | Boulder problem | 8C | 2 |
In December 2013 a hold broke on the stand start and the assis has not been repeated since. |