Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
Power, Corruption and Lies | Trad climb | E6 | 2 | ||
Power of Now Direct | Boulder problem | 8C | 2 | A more direct start to Power of Now avoiding some reachy moves on the original. |
|
PPP | Sport route | 9a | 2 | ||
Prayer for a Friend | Trad climb | E9 | 2 | ||
Pre-Cambrian Wrestler | Trad climb | E7 | 2 | ||
Pre-Marital Tension | Trad climb | E8 | 2 | ||
preMuir | Sport route | 8a+ | 2 | Free version of the Muir Wall with some variations in line. |
|
Pren Nota | Sport route | 8a | 2 | ||
Pretence of Youth | Boulder problem | 8C | 2 | ||
Pretty Girls Make Graves | Trad climb | E6 | 2 | ||
Primer Asalto | Sport route | 8c | 2 | ||
Promontory Traverse | Trad climb | E1 | 2 | ||
Psychedelic | Sport route | 9a | 2 | ||
Psyche 'n' Burn | Trad climb | E6 | 2 | ||
Psycho! | Trad climb | E4 | 2 | Commonly climbed by aiding through the roof pitch. Named after Alfred Hitchcock's 1960 horror film:
References[1] https://www.mountainproject.com/route/110558181/total-psycho |
|
Pump Up The Jam | Sport route | 8c | 2 | ||
Pure Dreaming Plus | Sport route | 9a+ | 2 | ||
Pure Now | Trad climb | E9 | 2 | References[1] https://ukbouldering.com/board/index.php/topic,23996.msg443082.html#msg443082 |
|
Pursuit of Happiness | Boulder problem | 8B | 2 | ||
Pursuit of Slapiness | Boulder problem | 8B | 2 |