Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Nat Bailey | 3 | |
| Nathan Michel | 3 | |
| Nathan Musson | 3 | |
| Neil Furniss | 3 | |
| Nick Buckley | 3 | |
| Nick Clement | 3 | |
| Nick Estcourt | 3 | |
| Nick Plishko | 3 | |
| Nick Postlethwaite | 3 | |
| Odd Roar Wiik | 3 | |
| Ollie Torr | 3 | |
| Ondřej Beneš | 3 | |
| Osmo Aspi | 3 | |
| Øyvind Vadla | 3 | |
| Palmer Larsen | 3 | |
| Patrick Vonbrül | 3 | |
| Paul Smith | 3 | |
| Paul Twomey | 3 | |
| Paul Williams | 3 |
Rock climber, guidebook writer, catalyst, raconteur and man-about-Llanberis. Died after a fall whilst soloing Brown's Eliminate (E2). |
| Per Lindmark | 3 |