Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Iziar Martinez | 1 | |
| Javier Cano Blazquez | 1 | |
| Jonathan Guadalcázar | 1 | |
| Jordi Gonzalez | 1 | |
| Jorge Totelegu | 1 | |
| Juan Antonio Jimenez Portillo | 1 | |
| Kico Cerdá | 1 | |
| Leire Agirre | 1 | |
| Lore Fornaro | 1 | |
| Mamu Ponce | 1 | |
| Nasser Muñumer | 1 | |
| Pedro Pons | 1 |
Spanish bouldering, sport and competition climber. Major developer, equipper and guidebook writer of Chulilla and proprietor of the Chulilla refugio. |
| Pol Estrenjer | 1 | |
| Roser Giralt | 1 | |
| Xavi Gonzalez | 1 | |
| Álex Marin | 0 | |
| Carles Brascó | 0 | |
| Carlos Raimundo | 0 | |
| Cristina Gonzalez | 0 | |
| David Brascó | 0 |