Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Tom Schofield | 1 | |
| Tom Schofield-Graham | 1 | |
| Tom Stockton | 1 | |
| Tom Walkington | 1 | |
| Tom Williams | 1 |
Not to be confused with Tom Williams! |
| Tony Barley | 1 | |
| Tony Greenbank | 1 | |
| Tony Lickes | 1 | |
| Tony Moulam | 1 |
References[1] Obituary by Clare Westrop https://www.theguardian.com/world/2022/jan/26/tony-moulam-obituary |
| Tony Musselbrook | 1 | |
| Tony Penning | 1 | |
| Tony Streather | 1 | |
| Trevor Jones | 1 | |
| Trevor Messiah | 1 | |
| Veronica Lee | 1 | |
| Vickie Fringe | 1 | |
| Vicki Hau | 1 | |
| Victor Saunders | 1 |
British mountaineer, guide and author. |
| Walter Parry Haskett Smith | 1 |
Often referred to as the Father of Rock Climbing, he was one of the earliest climbers to pursue rock climbing for it's own sake. He was a founding member of the Climbers' Club and a member of it's first committee. |
| Wilfrid Noyce | 1 |