5 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2014 | Dead and Bloated | 8B (Boulder worked) | 2014 |
First ascent. | |||
2015 | Director's Cut | 8B (Boulder worked) | Mar 2015 |
No knees. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Dead and Bloated | 8B (Boulder worked) | 2014 | |
First ascent. | |||
Director's Cut | 8B (Boulder worked) | Mar 2015 | |
No knees. |
|||
The Hourglass | 8B (Boulder worked) | ||
The Ace | 8B (Boulder worked) | ||
Louis Armstrong | 8B (Boulder worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|