Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Natalie Jordan-Rogers | 1 | |
| Nat Fenech | 1 | |
| Nathaniel Gjoderum-Hall | 1 | |
| Neil Mccallum | 1 | |
| Neil Sugden | 1 | |
| Nettie McLanaghan | 1 |
Spent an extended period Climbing around east Asia on £10 per day. References |
| Niamh Gibson | 1 | |
| Nick Walton | 1 | |
| Nicky Stokes | 1 | |
| Nigel Baker | 1 | |
| Nigel Poustie | 1 | |
| Nigel Prestidge | 1 | |
| Nigel Slater | 1 | |
| Noel Craine | 1 | |
| Noel Odell | 1 | |
| Norrie Muir | 1 |
References[1] https://www.glasgowtimes.co.uk/notice/17578448.norman-norrie-muir/ |
| Oliver Hill | 1 | |
| Ollie Dreghorn | 1 | |
| Omar Rose | 1 | |
| Owen Glynne Jones | 1 |
A founding member of the Climbers' Club and a member of it's first committee. Jones died in an accident on the Dent Blanche. References[1] Climbers' Club Journal 1899 Vol. 2 No. 6 (1899) /library/7391/climbers-club-1899-vol.2-no.6-journal |