8 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2014 | Orbayu | 8c (Lead worked) | 9th Jul 2014 |
2015 | |||
2016 | |||
2017 | |||
2018 | La Cène du Roi Lézard | 9a+ (Lead worked) | Oct 2018 |
2019 | Yeah Man! | 8b+ (Lead worked) | 2019 |
2020 | WoGü | 8c (Lead worked) | 30th Jun 2020 |
In a day, no falls. |
|||
2021 | |||
2022 | |||
2023 | At Home Cornus | 9a+ (Lead worked) | Between 1st Jan 2023 and 1st Apr 2023 |
First ascent. | |||
Fantasia | 9b (Lead worked) | May 2023 | |
First ascent. | |||
Chilam Balam | 9b (Lead worked) | Nov 2023 | |
References[2] https://www.desnivel.com/escalada-roca/cedric-lachat-repite-chilam-balam-9a-b/ |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Fantasia | 9b (Lead worked) | May 2023 | |
First ascent. | |||
Chilam Balam | 9b (Lead worked) | Nov 2023 | |
References[2] https://www.desnivel.com/escalada-roca/cedric-lachat-repite-chilam-balam-9a-b/ |
|||
At Home Cornus | 9a+ (Lead worked) | Between 1st Jan 2023 and 1st Apr 2023 | |
First ascent. | |||
La Cène du Roi Lézard | 9a+ (Lead worked) | Oct 2018 | 9a+ |
Speed Intégrale | 9a (Lead worked) | ||
First ascent. | |||
Orbayu | 8c (Lead worked) | 9th Jul 2014 | |
WoGü | 8c (Lead worked) | 30th Jun 2020 | |
In a day, no falls. |
|||
Yeah Man! | 8b+ (Lead worked) | 2019 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|