| From: | Italy 🇮🇹 |
| Date of birth: | 20th September 1987 |
| Age: | 38 years old |
| Gender: | Male |
| Hardest Boulder (Worked): | 8C |
| Hardest Boulder (Flash): | 8B |
| Hardest Sport (Worked): | 9b |
21 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Erebor Sixth ascent. | 9b | Lead | worked | 15th Dec 2023 | |
| Demencia Senil | 9a+ | Lead | worked | 30th Dec 2019 | |
| Trofeo dell’Adriatico First ascent. | 9a+ | Lead | worked | 10th Jan 2022 | |
| Action Directe | 9a | Lead | worked | 17th Apr 2010 | |
| Coup de Grace Second ascent. | 9a | Lead | worked | Apr 2011 | 9a |
|
Gabri found some new beta for the start which took it from ~8B to ~8A, so he suggested 9a for the whole route was more appropriate. https://www.ukclimbing.com/news/2011/04/gabri_moroni_climbs_coup_de_grace-61914 |
||||
| The Essential Third ascent. | 9a | Lead | worked | 26th May 2012 | |
| Classified Second ascent. | 9a | Lead | worked | 25th Sep 2013 | 9a/9a+ |
| The Elder Statesman | 9a | Lead | worked | 29th Sep 2013 | |
| Lapoterapia Second ascent. | 8c | Lead | worked | 24th May 2013 | |
| Mare Allucinante Second go. | 8b+ | Lead | worked | 10th Jan 2009 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| The Story of Two Worlds | 8C | Boulder | worked | 18th Feb 2014 | |
| Ziqqurat Second ascent. | 8C | Boulder | worked | 28th Sep 2017 | |
| Dreamtime (pre break) | 8B+ | Boulder | worked | 2nd Feb 2008 | |
| Insanity of Grandeur Second ascent. | 8B+ | Boulder | worked | 6th Dec 2013 | |
| Practice of the Wild | 8B+ | Boulder | worked | 6th May 2016 | |
| The Mandala SDS | 8B | Boulder | worked | 7th Mar 2008 | |
| La Danse des Balrogs | 8B | Boulder | worked | Before 1st Jan 2011 | |
References |
||||
| The Power of One | 8B | Boulder | flash | 8th Jun 2015 | 8A+ |
| Wheel of Champo First ascent. | 8B | Boulder | worked | 11th Aug 2015 | |
| Trust Issues | 8B | Boulder | worked | 1st Aug 2018 | 8B |
| 29 Dots Second ascent. | 8A+ | Solo | worked | 2017 | |
References |
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|