| From: | USA 🇺🇸 |
| Gender: | Male |
| Hardest Boulder (Worked): | 8B+ |
| Hardest Sport (Worked): | 9b |
[1] Interview with 8a.nu, 2018 https://www.8a.nu/news/james-litz-9b-profile
19 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Peruvian Necktie | 9b | Lead | worked | Oct 2013 | 9a+ | |
| First ascent. | |||||
References |
|||||
| Ace of Spades | 9a+ | Lead | worked | Before 18th Oct 2018 | ||
| First ascent. | |||||
| Ice Cream | 9a | Lead | worked | 21st Nov 2003 | ||
| The Spike | 8c+ | Lead | worked | 19th Aug 2004 | ||
| First ascent. | |||||
| Necessary Evil | 8c+ | Lead | worked | 19th Dec 2004 | ||
| 3 sessions. | |||||
| Super Tweak | 8c | Lead | worked | 22nd Oct 2003 | ||
| Route of All Evil | 8b+ | Lead | worked | 17th Dec 2004 | ||
| Dog Eat Dog | 8b+ | Lead | worked | |||
| Second ascent. | |||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Esperanza | 8B+ | Boulder | worked | 19th Dec 2003 | ||
| Second ascent. | |||||
| Dreamtime (pre break) | 8B+ | Boulder | worked | 3rd Mar 2004 | ||
References |
|||||
| Warpath | 8B+ | Boulder | worked | 2007 | ||
| First ascent. | |||||
References[1] https://www.8a.nu/news/james-litz-is-on-the-warpath-8c-7030 |
|||||
| Insurgency | 8B+ | Boulder | worked | Oct 2010 | ||
| First ascent. | |||||
| The Automator | 8B | Boulder | worked | 27th Aug 2003 | ||
| Nuthin' But Sunshine | 8B | Boulder | worked | 29th Aug 2003 | ||
| Freaks of the Industry | 8B | Boulder | worked | 28th Sep 2003 | ||
| First ascent. | |||||
| Masterpiece | 8B | Boulder | worked | 17th Mar 2009 | ||
| First ascent. | |||||
References |
|||||
| Morphine | 8B | Boulder | worked | Before 8th Jun 2017 | ||
| First ascent. | |||||
|
James Litz FA. Near the end of this video. I don’t have the exact date but I know it was probably in the 2000s References |
|||||
| The Grudge Match | 8B | Boulder | worked | |||
| First ascent. | |||||
| European Human Being | 8A+ | Boulder | worked | 9th Aug 2003 | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|