From: | United Kingdom 🇬🇧 |
Gender: | Male |
Hardest Boulder (Worked): | 8B |
2 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2000 | Catapult | 8A+ | Boulder | worked | Between 1st Jan 2000 and 1st Jan 2022 |
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | Mooiste Meisie | 8B | Boulder | worked | 2019 |
References |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Mooiste Meisie | 8B | Boulder | worked | 2019 | |
References |
||||
Catapult | 8A+ | Boulder | worked | Between 1st Jan 2000 and 1st Jan 2022 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|