4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2012 | Momentum | 8B+ (Boulder worked) | 20th Nov 2012 |
Off the Wagon | 8B+ (Boulder worked) | 23rd Nov 2012 | |
Second ascent. |
|||
2013 | |||
2014 | |||
2015 | |||
2016 | The Ace | 8B (Boulder worked) | Mar 2016 |
2017 | |||
2018 | Es Pontas | 9a+ (Deep Water Solo worked) | Oct 2018 |
Third ascent. https://www.ukclimbing.com/news/2018/10/jan_hojer_repeats_es_pontas_9a+_dws-71733 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Momentum | 8B+ (Boulder worked) | 20th Nov 2012 | 8B+ |
Off the Wagon | 8B+ (Boulder worked) | 23rd Nov 2012 | |
Second ascent. |
|||
The Ace | 8B (Boulder worked) | Mar 2016 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Es Pontas | 9a+ (Deep Water Solo worked) | Oct 2018 | |
Third ascent. https://www.ukclimbing.com/news/2018/10/jan_hojer_repeats_es_pontas_9a+_dws-71733 |